Farmina N&D Dog Venison & Pumpkin 285g
€3.40
Shipping: 1 - 14 days
Stock code
OP102604
Farmina N&D Dog Venison & Pumpkin 285g
The photo is for illustrative purposes. Actual packaging, color and shape may vary.
More Information
Brand | Farmina |
---|---|
Stock code | OP102604 |
Color | Mix |
EAN | 8606014102604 |
Details
Includes vitamins | Vitamin D3 |
Pet life stage | Adult |
Animal type | Dog |
Dog breed | Any breed |
Pet specific needs | No specific needs |
Copper content | 2,9 mg/kg |
Vitamin E content | 130 mg/kg |
Crude fibres | 1% |
Iron content | 16.8 mg/kg |
Zinc content | 36 mg/kg |
Fat content | 4.5% |
Manganese content | 6.8 mg/kg |
Protein | 12% |
Vitamin A content | 4800 IU/kg |
Crude ash | 2.7% |
Vitamin D3 content | 400 IU/kg |
Selenium content | 0.00242 mg/kg |
Moisture content | 75% |
Pet food flavor | Chicken |
Breed size | Mini (5 - 10kg) |
Taurine content | 500 mg/kg |
L-carnitine content | 50 mg/kg |
Choline chloride content (per 100 g) | 400 mg |
L-methionine content (per serving) | 1000 mg |
Related Products
Check items to add to the cart or